TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01 | Telo / | 04 Apr › 15 Apr | 11 nights | MELALEUCA / | full |
#02 | Mentawai / | 18 Apr › 29 May | 11 nights | MELALEUCA / | full |
#03 | Telo / | 02 May › 13 May | 11 nights | MELALEUCA / | full |
#04 | Telo / | 05 May › 16 May | 11 nights | KAIMANA / | |
#05 | Mentawai / | 15 May › 26 May | 11 nights | KAIMANA / | full |
#06 | Mentawai / | 16 May › 27 May | 11 nights | MELALEUCA / | full |
#07 | Mentawai / | 29 May › 09 Jun | 11 nights | KAIMANA / | full |
#08 | Mentawai / Telo / | 30 May › 10 Jun | 11 nights | MELALEUCA / | full |
#09 | Telo / | 12 Jun › 23 Jun | 11 nights | KAIMANA / | full |
#10 | Telo / | 13 Jun › 24 Jun | 11 nights | MELALEUCA / | full |
#11 | open | 26 Jun › 07 Jul | 11 nights | KAIMANA / | 12 |
#12 | open | 27 Jun › 08 Jul | 11 nights | MELALEUCA / | 12 |
#13 | Mentawai / | 10 Jul › 21 Jul | 11 nights | MELALEUCA / | full |
#14 | open | 25 Jul › 05 Aug | 11 nights | MELALEUCA / | 12 |
#15 | Mentawai / | 07 Aug › 18 Aug | 11 nights | KAIMANA / | full |
#16 | Telo / | 08 Aug › 19 Aug | 11 nights | MELALEUCA / | full |
#17 | Mentawai / | 21 Aug › 03 Sep | 13 nights | MELALEUCA / | full |
#18 | open | 04 Sep › 15 Sep | 11 nights | KAIMANA / | 12 |
#19 | Mentawai / | 05 Sep › 17 Sep | 12 nights | MELALEUCA / | 12 |
#20 | Telo / | 19 Sep › 30 Sep | 11 nights | MELALEUCA / | full |
#21 | Telo / | 02 Oct › 13 Oct | 11 nights | KAIMANA / | full |
#22 | Telo / | 16 Oct › 27 Oct | 11 nights | KAIMANA / | full |
#23 | Mentawai / Telo / | 17 Oct › 28 Oct | 11 nights | MELALEUCA / | full |
#24 | open | 31 Oct › 11 Nov | 11 nights | MELALEUCA / | 12 |
TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01-K | Mentawai / Telo / | 04 Mar › 15 Mar | 11 nights | KAIMANA / | 5 |
#02-K | Mentawai / | 18 Mar › 29 Mar | 11 nights | KAIMANA / | full |
#01-M | Mentawai / Telo / | 25 Mar › 05 Apr | 11 nights | MELALEUCA / | 5 |
#03-K | Mentawai / Telo / | 01 Apr › 12 Apr | 11 nights | KAIMANA / | full |
#02-M | Mentawai / | 08 Apr › 19 Apr | 11 nights | MELALEUCA / | full |
#04-K | Telo / | 15 Apr › 26 Apr | 11 nights | KAIMANA / | reserved |
#03-M | Mentawai / | 28 Apr › 11 May | 13 nights | MELALEUCA / | 5 |
#05-K | Telo / | 29 Apr › 10 May | 11 nights | KAIMANA / | full |
#04-M | Mentawai / Telo / | 13 May › 24 May | 11 nights | MELALEUCA / | full |
#06-K | open | 14 May › 25 May | 11 nights | KAIMANA / | 12 |
#05-M | Mentawai / | 27 May › 07 Jun | 11 nights | MELALEUCA / | full |
#07-K | Mentawai / Telo / | 28 May › 08 Jun | 11 nights | KAIMANA / | reserved |
#06-M | Telo / | 10 Jun › 21 Jun | 11 nights | MELALEUCA / | reserved |
#08-K | open | 22 Jun › 03 Jul | 11 nights | KAIMANA / | 12 |
#07-M | open | 05 Jul › 16 Jul | 11 nights | MELALEUCA / | 12 |
#09-K | open | 06 Jul › 17 Jul | 11 nights | KAIMANA / | 12 |
#08-M | open | 19 Jul › 30 Jul | 11 nights | MELALEUCA / | 12 |
#10-K | open | 20 Jul › 31 Jul | 11 nights | KAIMANA / | 12 |
#09-M | Mentawai / | 02 Aug › 13 Aug | 11 nights | MELALEUCA / | full |
#11-K | open | 03 Aug › 14 Aug | 11 nights | KAIMANA / | 12 |
#10-M | open | 16 Aug › 27 Aug | 11 nights | MELALEUCA / | 12 |
#12-K | open | 17 Aug › 28 Aug | 11 nights | KAIMANA / | 12 |
#11-M | open | 30 Aug › 10 Sep | 11 nights | MELALEUCA / | 12 |
#13-K | open | 31 Aug › 11 Sep | 11 nights | KAIMANA / | 12 |
#12-M | open | 16 Sep › 27 Sep | 11 nights | MELALEUCA / | 12 |
#14-K | open | 17 Sep › 28 Sep | 11 nights | KAIMANA / | 12 |
#13-M | Mentawai / Telo / | 30 Sep › 11 Oct | 11 nights | MELALEUCA / | full |
#15-K | open | 01 Oct › 12 Oct | 11 nights | KAIMANA / | reserved |
#14-M | open | 14 Oct › 25 Oct | 11 nights | MELALEUCA / | 12 |
#16-K | open | 15 Oct › 26 Oct | 11 nights | KAIMANA / | 12 |
* this schedule doesn’t match with your holidays? We’ll fix it.
Contact UsError: No feed found.
Please go to the Instagram Feed settings page to create a feed.
keep you updated