TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01-M | open | 08 Mar › 19 Mar | 11 nights | MELALEUCA / | 12 |
#01-K | open | 11 Mar › 22 Mar | 11 nights | KAIMANA / | 12 |
#02-M | open | 22 Mar › 02 Apr | 11 nights | MELALEUCA / | 12 |
#02-K | open | 25 Mar › 05 Apr | 11 nights | KAIMANA / | 12 |
#03-M | Mentawai / Telo / | 05 Apr › 17 Apr | 12 nights | MELALEUCA / | full |
#03-K | Telo / | 08 Apr › 19 Apr | 11 nights | KAIMANA / | 5 |
#04-M | open | 27 Apr › 10 May | 13 nights | MELALEUCA / | full |
#04-K | Telo / | 28 Apr › 09 May | 11 nights | KAIMANA / | full |
#05-K | open | 12 May › 23 May | 11 nights | KAIMANA / | 6 |
#05-M | open | 13 May › 24 May | 11 nights | MELALEUCA / | on hold |
#06-K | open | 26 May › 06 Jun | 11 nights | KAIMANA / | 4 |
#06-M | Mentawai / Telo / | 27 May › 07 Jun | 11 nights | MELALEUCA / | full |
#07-K | Telo / | 09 Jun › 20 Jun | 11 nights | KAIMANA / | on hold |
#07-M | Telo / | 17 Jun › 28 Jun | 11 nights | MELALEUCA / | full |
#08-K | Telo / Banyak / | 24 Jun › 05 Jul | 11 nights | KAIMANA / | full |
#08-M | open | 07 Jul › 18 Jul | 11 nights | MELALEUCA / | full |
#09-K | open | 08 Jul › 19 Jul | 11 nights | KAIMANA / | 12 |
#9-M | Mentawai / | 21 Jul › 01 Aug | 11 nights | MELALEUCA / | full |
#10-K | open | 22 Jul › 02 Aug | 11 nights | KAIMANA / | 12 |
#10-M | open | 04 Aug › 15 Aug | 11 nights | MELALEUCA / | full |
#11-K | open | 05 Aug › 16 Aug | 11 nights | KAIMANA / | full |
#11-M | open | 18 Aug › 29 Aug | 11 nights | MELALEUCA / | on hold |
#12-K | open | 19 Aug › 30 Aug | 11 nights | KAIMANA / | 12 |
#12-M | Mentawai / Telo / | 01 Sep › 12 Sep | 11 nights | MELALEUCA / | full |
#13-K | open | 01 Sep › 12 Sep | 11 nights | KAIMANA / | 12 |
#13-M | open | 14 Sep › 25 Sep | 11 nights | MELALEUCA / | on hold |
#14-K | Mentawai / Telo / | 15 Sep › 26 Sep | 11 nights | KAIMANA / | full |
#14-M | open | 27 Sep › 08 Oct | 11 nights | MELALEUCA / | full |
#15-K | open | 30 Sep › 11 Oct | 11 nights | KAIMANA / | 12 |
#15-M | open | 13 Oct › 24 Oct | 11 nights | MELALEUCA / | full |
#16-K | Mentawai / Telo / | 14 Oct › 25 Oct | 11 nights | KAIMANA / | 5 |
#16-M | open | 27 Oct › 07 Nov | 11 nights | MELALEUCA / | 12 |
#17-K | open | 28 Oct › 08 Nov | 11 nights | KAIMANA / | 12 |
TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01K | open | 16 Mar › 27 Mar | 11 nights | KAIMANA / | 12 |
* this schedule doesn’t match with your holidays? We’ll fix it.
Contact UsError: No feed found.
Please go to the Instagram Feed settings page to create a feed.
keep you updated