TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01 | Mentawai / | 21 Mar › 30 Mar | 9 nights | Kaimana 1 / | full |
#02 | open | 01 Apr › 12 Apr | 11 nights | ... | 12 |
#03 | Telo / | 15 Apr › 26 Apr | 11 nights | Melaleuca / | full |
#04 | Mentawai / Telo / | 03 May › 14 May | 11 nights | Kaimana 1 / | full |
#05 | Telo / | 15 May › 26 May | 11 nights | Melaleuca / | full |
#06 | Telo / | 28 May › 08 Jun | 11 nights | Melaleuca / | full |
#07 | Telo / | 08 Jun › 19 Jun | 11 nights | Kaimana 2 / | full |
#08 | Mentawai / Telo / | 24 Jun › 05 Jul | 11 nights | Melaleuca / | full |
#09 | Mentawai / | 02 Jul › 13 Jul | 11 nights | Kaimana 1 / | full |
#10 | open | 08 Jul › 19 Jul | 11 nights | ... | 12 |
#11 | Mentawai / | 22 Jul › 02 Aug | 11 nights | Melaleuca / | full |
#13 | Mentawai / | 31 Jul › 11 Aug | 11 nights | Kaimana 1 / | full |
#14 | Telo / | 13 Aug › 22 Aug | 9 nights | Kaimana 1 / | full |
#15 | open | 02 Sep › 13 Sep | 11 nights | ... | 12 |
#16 | open | 16 Sep › 27 Sep | 11 nights | ... | 12 |
#17 | open | 30 Sep › 11 Oct | 11 nights | ... | 12 |
#18 | Mentawai / Telo / | 14 Oct › 25 Oct | 11 nights | Melaleuca / | full |
#19 | open | 28 Oct › 08 Nov | 11 nights | ... | 12 |
#20 | open | 11 Nov › 22 Nov | 11 nights | ... | 12 |
TRIP | DESTINATION | DEPARTURE | ARRIVAL | DURATION | BOAT | OPEN SPOTS |
---|---|---|---|---|---|
#01 | Mentawai / | 24 Feb › 06 Mar | 11 nights | ... | on hold |
#02 | open | 10 Mar › 21 Mar | 11 nights | Kaimana 1 / | full |
#03 | Mentawai / Telo / | 23 Mar › 03 Apr | 11 nights | Melaleuca / | 4 |
#04 | Mentawai / Telo / | 06 Apr › 17 Apr | 11 nights | Melaleuca / | full |
#04-a | Mentawai / Telo / | 19 Apr › 30 Apr | 11 nights | Kaimana 1 / | on hold |
#05 | Mentawai / | 20 Apr › 02 May | 11 nights | Melaleuca / | full |
#06 | Telo / | 03 May › 14 May | 11 nights | Melaleuca / | full |
#07 | Telo / Nias & Hinako / Banyak / | 04 May › 15 May | 11 nights | Kaimana 2 / | full |
#7a | Telo / | 17 May › 28 May | 11 nights | Kaimana 2 / | on hold |
#08 | Telo / Nias & Hinako / Banyak / | 18 May › 29 May | 11 nights | Kaimana 1 / | full |
#09 | Mentawai / Telo / | 02 Jun › 13 Jun | 11 nights | Melaleuca / | full |
#10 | Mentawai / | 14 Jun › 25 Jun | 11 nights | Kaimana 2 / | full |
#11 | open | 29 Jun › 10 Jul | 11 nights | ... | 12 |
#12 | Mentawai / Telo / | 19 Jul › 29 Jul | 10 nights | Kaimana 2 / | full |
#13 | Telo / | 30 Jul › 10 Aug | 11 nights | Melaleuca / | reserved |
#14 | Telo / Nias & Hinako / | 17 Aug › 28 Aug | 11 nights | Kaimana 2 / | full |
#15 | open | 24 Aug › 04 Sep | 11 nights | ... | 12 |
#16 | open | 07 Sep › 18 Sep | 11 nights | ... | 12 |
#17 | Telo / | 20 Sep › 01 Oct | 11 nights | Kaimana 2 / | on hold |
#18 | Mentawai / Telo / | 04 Oct › 15 Oct | 11 nights | Kaimana 2 / | 5 |
#19 | open | 19 Oct › 30 Oct | 11 nights | ... | 12 |
#20 | open | 02 Nov › 13 Nov | 11 nights | ... | 12 |
#21 | open | 16 Nov › 27 Nov | 11 nights | ... | 12 |
* this schedule doesn’t match with your holidays? We’ll fix it.
Contact Uskeep you updated